In this article, we will cover the IELTS requirements for Canadian Universities according to the Times Higher Education and QS rankings.
IELTS Requirement for Canada
While there isn’t a minimum Canadian IELTS requirement for immigration, language requirements to enter a top Canadian University are rather stringent, with both an overall score and per-section prerequisites.
For good universities, it is often a total score of 6.5 and a minimum of 6 per section.
Here are the minimum IELTS requirements for undergraduate and postgraduate programmes at Canadian universities in the world’s top 200.
Times Higher Education World University Rankings in 2022
The Times Higher Education World Rankings is one of the world’s most established metrics. It judges universities based on five key performance indicators- teaching, research, citations, international outlook and industry income.
Rank | Name of institution | Global Rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Toronto | 18 | 6.5 | 6.5 |
2 | University of British Columbia | 37 | 6.5 | 6.5 |
3 | McGill University | 44 | 6.5 | 6.5 |
4 | McMaster University | 80 | 6.5 | 6.5 |
5 | University of Montreal | 88 | Contact institution | Contact institution |
6 | University of Alberta | 125 | 6.5 | 6.5 |
7 | University of Ottawa | 162 | 6.5 | 6.5 |
8 | University of Calgary | 201-250 | 6.5 | 6.5 |
9 | Simon Fraser University | 201-250 | 6.5 | 6.5 |
10 | University of Waterloo | 201-250 | 6.5 | 6.5 |
11 | Western University | 201-250 | 6.5 | 6.5 |
12 | Dalhousie University | 251-300 | 6.5 | 7.0 |
13 | Université Laval | 251-300 | Contact institution | Contact institution |
14 | Queen’s University | 251-300 | 6.5 | Contact institution |
15 | University of Manitoba | 301-350 | 6.5 | 6.5 |
16 | University of Victoria | 301-350 | 6.5 | 6.5 |
17 | York University | 401-500 | 6.5 | 6.5 |
18 | University of Guelph | 501-600 | 6.5 | 6.5 |
19 | University of Saskatchewan | 501-600 | 6.5 | 6.5 |
20 | Carleton University | 601-800 | 6.5 | 6.5 |
QS World University Rankings in 2022
The Quacquarelli Symonds (QS) World Rankings is another of the world’s premier ranking systems. It rates the world’s universities by institution and subject through academic, student, employer, and international indicators.
Rank | Name of institution | Global Rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Toronto | 26 | 6.5 | 6.5 |
2 | McGill University | 27 | 6.5 | 6.5 |
3 | University of British Columbia | 46 | 6.5 | 6.5 |
4 | Université de Montréal | 111 | Contact institution | Contact institution |
5 | University of Alberta | 126 | 6.5 | 6.5 |
6 | McMaster University | 140 | 6.5 | 6.5 |
7 | University of Waterloo | 149 | 6.5 | 6.5 |
8 | Western University | 170 | 6.5 | 6.5 |
9 | University of Ottawa | 230 | 6.5 | 6.5 |
10 | University of Calgary | 235 | 6.5 | 6.5 |
11 | Queen’s University at Kingston | 240 | 6.5 | Contact institution |
12 | Dalhousie University | 272 | 6.5 | 7.0 |
13 | Simon Fraser University | 298 | 6.5 | 6.5 |
14 | University of Victoria (UVIC) | 334 | 6.5 | 6.5 |
15 | Université Laval | 414 | Contact institution | Contact institution |
16 | University of Saskatchewan | 458 | 6.5 | 6.5 |
17 | York University | 477 | 6.5 | 6.5 |
18 | Concordia University | 521-530 | 6.5 | 6.5 |
19 | University of Guelph | 581-590 | 6.5 | 6.5 |
20 | Université du Québec | 591-600 | 6.5 | 6.5 |
If you have not met the IELTS requirement for your desired university, there are a few options you can take.
Your application is assessed holistically, which allows you to make up for your low IELTS score with other academic and professional achievements.
Otherwise, you can retake the test, focusing on your weaker sections, and submitting the new score to the university.
Do note that scores are subject to change. For the latest information, please refer to each institution’s website and/or contact the Admissions Office directly.
Via: idp.com